Alliance profile
u4b7ALLIANCE 36
Total Power
55.29MRecording since September 27, 2026
History builds up from here, one value per day
Army Kills
59.9KRecording since September 27, 2026
History builds up from here, one value per day
Members (25)seen on the map counted · official 25leader ลอร์ด 1ff3744strongest seen ลอร์ด 1e30e44 — not necessarily the leader
| # | Commander | Country | Hero Power top 200 | Power | Base |
|---|---|---|---|---|---|
| 🥇 | ลอร์ด 1e30e44 | 🇹🇭 Thailand | — | 5.18M | 14 |
| 🥈 | CHAMP NR | 🇹🇭 Thailand | — | 3.96M | 15 |
| 🥉 | ลอร์ด 24e3d44 | 🇹🇭 Thailand | — | 3.22M | 13 |
| 4 | อิอิอ | 🇹🇭 Thailand | — | 2.91M | 13 |
| 5 | ลอร์ด 1e83f44 | 🇹🇭 Thailand | — | 2.89M | 14 |
| 6 | Sarun salaya | 🇹🇭 Thailand | — | 2.78M | 13 |
| 7 | ลอร์ด 1ff3744 | 🇹🇭 Thailand | — | 2.29M | 12 |
| 8 | ลอร์ด 1e47444 | 🇹🇭 Thailand | — | 2.25M | 14 |
| 9 | AlaN | 🇹🇭 Thailand | — | 2.07M | 13 |
| 10 | Top Tier | 🇹🇭 Thailand | — | 1.96M | 12 |
| 11 | ลอร์ด 23ece44 | 🇹🇭 Thailand | — | 1.85M | 10 |
| 12 | ลอร์ด 20cf544 | 🇹🇭 Thailand | — | 1.78M | 12 |
| 13 | ลอร์ด 1c7c244 | 🇹🇭 Thailand | — | 1.65M | 12 |
| 14 | ลอร์ด 21dec44 | 🇹🇭 Thailand | — | 1.61M | 12 |
| 15 | BMlove | 🇹🇭 Thailand | — | 1.46M | 12 |
| 16 | ลอร์ด 1a35944 | 🇹🇭 Thailand | — | 1.39M | 11 |
| 17 | ลอร์ด 1d89644 | 🇹🇭 Thailand | — | 1.37M | 10 |
| 18 | ลอร์ด 24ce944 | 🇹🇭 Thailand | — | 1.02M | 10 |
| 19 | ลอร์ด 1dbcf44 | 🇹🇭 Thailand | — | 983.3K | 9 |
| 20 | Nuttyka | 🇹🇭 Thailand | — | 903.7K | 10 |
| 21 | ลอร์ด 19a9544 | 🇹🇭 Thailand | — | 894.4K | 10 |
| 22 | King Landing | 🇹🇭 Thailand | — | 823.9K | 7 |
| 23 | ลอร์ด 1a43544 | 🇹🇭 Thailand | — | 819.3K | 9 |
| 24 | ลอร์ด 1e50044 | 🇹🇭 Thailand | — | 583.4K | 8 |
| 25 | ลอร์ด 196c444 | 🇹🇭 Thailand | — | 476.1K | 9 |
Recent movements
Joins and leaves derived from comparing consecutive scans of the server, recorded since 2026-09-27. Only players who are on the map in both scans are counted; players who newly appear or disappear are not treated as joins or leaves.
- 2026-09-27 10:52 UTCJoinedลอร์ด 24e3d44from [Ambu]