Alliance profile
hyyy華人 大家庭
Total Power
507.67MRecording since September 27, 2026
History builds up from here, one value per day
Army Kills
1.17MRecording since September 27, 2026
History builds up from here, one value per day
Hero Power — average of strongest members top 200
All 2
6.34M
Members (97)seen on the map counted · official 97leader 旭日strongest seen 領主19cc539 — not necessarily the leader
| # | Commander | Country | Hero Power top 200 | Power | Base |
|---|---|---|---|---|---|
| 🥇 | 領主19cc539 | 🇹🇼 Taiwan | 6.73M | 18.84M | 18 |
| 🥈 | 懶呼辣 | 🇹🇼 Taiwan | 5.95M | 11.76M | 18 |
| 🥉 | 領主1d0cb39 | 🇹🇼 Taiwan | — | 13.00M | 15 |
| 4 | Laiwowo | 🇹🇼 Taiwan | — | 12.96M | 16 |
| 5 | 🇹🇼 Taiwan | — | 11.75M | 16 | |
| 6 | So9ry | 🇺🇸 United States | — | 11.33M | 14 |
| 7 | 領主21af639 | 🇭🇰 Hong Kong | — | 10.52M | 16 |
| 8 | 小吉米 | 🇹🇼 Taiwan | — | 10.10M | 14 |
| 9 | 炫 | 🇹🇼 Taiwan | — | 9.96M | 16 |
| 10 | 甘林老樹 | 🇹🇼 Taiwan | — | 9.92M | 17 |
| 11 | 老婆在澳洲 | 🇹🇼 Taiwan | — | 9.23M | 15 |
| 12 | 小湯 | 🇹🇼 Taiwan | — | 8.57M | 17 |
| 13 | Vito Liu | 🇹🇼 Taiwan | — | 8.39M | 16 |
| 14 | 步行 | 🇲🇾 Malaysia | — | 8.11M | 16 |
| 15 | 🇹🇭 Thailand | — | 7.98M | 17 | |
| 16 | 小鴻 | 🇹🇼 Taiwan | — | 7.95M | 15 |
| 17 | 大隻佬 | 🇭🇰 Hong Kong | — | 7.86M | 15 |
| 18 | 哦哦哦哦哦哦 | 🇹🇼 Taiwan | — | 7.71M | 16 |
| 19 | Vincent Yang | 🇹🇼 Taiwan | — | 7.56M | 15 |
| 20 | 🇹🇼 Taiwan | — | 7.50M | 13 | |
| 21 | Rajeeeeesh | 🇮🇳 India | — | 7.26M | 16 |
| 22 | Maurice3631 | 🇹🇼 Taiwan | — | 7.13M | 16 |
| 23 | 領主18fc539 | 🇯🇵 Japan | — | 7.05M | 15 |
| 24 | 領主1eda733 | 🇹🇼 Taiwan | — | 7.01M | 16 |
| 25 | Humsafar | 🇮🇳 India | — | 6.99M | 15 |
| 26 | 六塊 | 🇹🇼 Taiwan | — | 6.82M | 16 |
| 27 | 茉茉緹 | 🇹🇼 Taiwan | — | 6.72M | 15 |
| 28 | 嘻嘻全力做多 | 🇹🇼 Taiwan | — | 6.36M | 17 |
| 29 | Louiscc | 🇹🇼 Taiwan | — | 6.27M | 17 |
| 30 | 领主1d83839 | 🇭🇰 Hong Kong | — | 6.19M | 16 |
| 31 | 領主1cd2939 | 🇹🇼 Taiwan | — | 6.10M | 16 |
| 32 | 領主18c4139 | 🇹🇼 Taiwan | — | 6.10M | 15 |
| 33 | BEELIN | 🇹🇼 Taiwan | — | 5.99M | 15 |
| 34 | Wuster | 🇹🇼 Taiwan | — | 5.86M | 15 |
| 35 | 領主1ed1e39 | 🇹🇼 Taiwan | — | 5.84M | 15 |
| 36 | 領主1cca939 | 🇹🇼 Taiwan | — | 5.76M | 15 |
| 37 | 慢慢磨 | 🇹🇼 Taiwan | — | 5.67M | 13 |
| 38 | 七先生 | 🇹🇼 Taiwan | — | 5.53M | 16 |
| 39 | Danurstovsky | 🇮🇩 Indonesia | — | 5.52M | 12 |
| 40 | Sai Mahi | 🇮🇳 India | — | 5.46M | 15 |
| 41 | Jasonlin1224 | 🇹🇼 Taiwan | — | 5.42M | 15 |
| 42 | 甲賽大漢 | 🇹🇼 Taiwan | — | 5.36M | 15 |
| 43 | 棄天帝 | 🇹🇼 Taiwan | — | 5.33M | 15 |
| 44 | 维1 | 🇹🇼 Taiwan | — | 5.25M | 14 |
| 45 | 3345678 | 🇹🇼 Taiwan | — | 5.18M | 13 |
| 46 | 領主227da39 | 🇹🇼 Taiwan | — | 5.03M | 14 |
| 47 | 領主22ae439 | 🇹🇼 Taiwan | — | 4.64M | 15 |
| 48 | 南18昌 | 🇹🇼 Taiwan | — | 4.62M | 13 |
| 49 | 可乐杀手 | 🇸🇬 Singapore | — | 4.59M | 15 |
| 50 | shivc63 | 🇮🇳 India | — | 4.27M | 14 |
| 51 | 領主18c6424 | 🇭🇰 Hong Kong | — | 4.08M | 14 |
| 52 | 領主23a8539 | 🇹🇼 Taiwan | — | 4.02M | 15 |
| 53 | 小豬仔 | 🇹🇼 Taiwan | — | 4.01M | 15 |
| 54 | 天地 | 🇹🇼 Taiwan | — | 3.98M | 14 |
| 55 | 領主1cb8f39 | 🇹🇼 Taiwan | — | 3.89M | 16 |
| 56 | 領主1ce7d39 | 🇹🇼 Taiwan | — | 3.70M | 14 |
| 57 | 領主21af439 | 🇯🇵 Japan | — | 3.68M | 15 |
| 58 | 魯凱公主 | 🇹🇼 Taiwan | — | 3.65M | 14 |
| 59 | 領主207a039 | 🇹🇼 Taiwan | — | 3.63M | 16 |
| 60 | 領主2121439 | 🇯🇵 Japan | — | 3.59M | 13 |
| 61 | 領主2251539 | 🇹🇼 Taiwan | — | 3.38M | 14 |
| 62 | 領主1d41339 | 🇹🇼 Taiwan | — | 3.28M | 14 |
| 63 | Chenky | 🇹🇼 Taiwan | — | 3.27M | 14 |
| 64 | Lord 1ff0139 | 🇲🇾 Malaysia | — | 3.24M | 14 |
| 65 | 領主1cd5c33 | 🇯🇵 Japan | — | 3.07M | 13 |
| 66 | 領主1e4d839 | 🇹🇼 Taiwan | — | 2.97M | 11 |
| 67 | Chiacc | 🇹🇼 Taiwan | — | 2.89M | 13 |
| 68 | 領主1aeac39 | 🇹🇼 Taiwan | — | 2.88M | 15 |
| 69 | Strawhat luffy | 🇭🇰 Hong Kong | — | 2.79M | 13 |
| 70 | 領主23c0c39 | 🇹🇼 Taiwan | — | 2.79M | 12 |
| 71 | Tuan 211b133 | 🇮🇩 Indonesia | — | 2.79M | 13 |
| 72 | 玥玥寶寶 | 🇹🇼 Taiwan | — | 2.73M | 12 |
| 73 | 領主20aec39 | 🇹🇼 Taiwan | — | 2.69M | 15 |
| 74 | AmeeraShikdar | 🇧🇩 BD | — | 2.67M | 14 |
| 75 | KANGOL | 🇹🇼 Taiwan | — | 2.64M | 11 |
| 76 | horrhe | 🇵🇭 Philippines | — | 2.53M | 14 |
| 77 | 領主207cd39 | 🇯🇵 Japan | — | 2.42M | 14 |
| 78 | 領主1fa7739 | 🇹🇼 Taiwan | — | 2.40M | 13 |
| 79 | 牛奶菊花茶 | 🇹🇼 Taiwan | — | 2.33M | 9 |
| 80 | 領主203d339 | 🇹🇼 Taiwan | — | 2.20M | 12 |
| 81 | Ajay0206 | 🇮🇳 India | — | 2.18M | 15 |
| 82 | 古流薰風 | 🇹🇼 Taiwan | — | 2.09M | 12 |
| 83 | Lord 1e73a39 | 🇮🇳 India | — | 2.01M | 12 |
| 84 | James068868 | 🇹🇼 Taiwan | — | 1.83M | 11 |
| 85 | 領主2249a39 | 🇯🇵 Japan | — | 1.78M | 10 |
| 86 | 羊羊0v0 | 🇹🇼 Taiwan | — | 1.76M | 11 |
| 87 | natzumi | 🇰🇷 South Korea | — | 1.56M | 11 |
| 88 | QooMa | 🇯🇵 Japan | — | 1.36M | 10 |
| 89 | 🇯🇵 Japan | — | 1.22M | 11 | |
| 90 | Eddie 0v0 | 🇭🇰 Hong Kong | — | 1.18M | 9 |
| 91 | rhyupit | 🇮🇩 Indonesia | — | 1.08M | 9 |
| 92 | 旭日 | 🇹🇼 Taiwan | — | 1.02M | 10 |
| 93 | Lord 1937b33 | 🇮🇳 India | — | 958.3K | 9 |
| 94 | RIOT | 🇯🇵 Japan | — | 942.4K | 8 |
| 95 | Lord 1b71818 | 🇹🇭 Thailand | — | 879.6K | 10 |
| 96 | Lord 1db9b33 | 🇮🇳 India | — | 695.2K | 9 |
| 97 | Lord 1ab2d27 | 🇮🇳 India | — | 233.5K | 5 |
Recent movements
Joins and leaves derived from comparing consecutive scans of the server, recorded since 2026-09-27. Only players who are on the map in both scans are counted; players who newly appear or disappear are not treated as joins or leaves.