Alliance profile
DSS달샤샤
Total Power
281.23MArmy Kills
227.0KTop movers · last 4 weeks
Power
- 1LNG선+4.23M+67.1%
- 2땜쟁7008+3.13M+36.4%
- 3영주 2920f17+2.20M+28.6%
- 4Танкер+1.13M+11.2%
- 5갸+958.7K+11.7%
Members (67)seen on the map counted · official 67leader 영주 292e517strongest seen 땜쟁7008 — not necessarily the leader
| # | Commander | Country | Hero Power top 200 | Power | Base |
|---|---|---|---|---|---|
| 🥇 | 땜쟁7008 | 🇰🇷 South Korea | — | 11.74M | 19 |
| 🥈 | Танкер | 🇧🇬 Bulgaria | — | 11.20M | 19 |
| 🥉 | LNG선 | 🇰🇷 South Korea | — | 10.54M | 19 |
| 4 | 영주 2920f17 | 🇰🇷 South Korea | — | 9.89M | 18 |
| 5 | 갸 | 🇰🇷 South Korea | — | 9.15M | 16 |
| 6 | 영주 292e517 | 🇰🇷 South Korea | — | 9.12M | 21 |
| 7 | 빈스제국 | 🇰🇷 South Korea | — | 7.11M | 17 |
| 8 | 영주 1996217 | 🇰🇷 South Korea | — | 6.75M | 17 |
| 9 | levent | 🇹🇷 Türkiye | — | 6.33M | 14 |
| 10 | 뚜우뚜뚜 | 🇰🇷 South Korea | — | 6.13M | 16 |
| 11 | Dunkler Engel | 🇲🇽 Mexico | — | 6.12M | 15 |
| 12 | اللورد 2694517 | 🇦🇪 UAE | — | 5.55M | 17 |
| 13 | 영주 1aa5417 | 🇰🇷 South Korea | — | 5.16M | 16 |
| 14 | nathou | 🇫🇷 France | — | 4.85M | 15 |
| 15 | اللورد 20edc15 | 🇸🇦 Saudi Arabia | — | 4.74M | 17 |
| 16 | BUZZZZ | 🇧🇬 Bulgaria | — | 4.73M | 15 |
| 17 | PRANA | 🇰🇷 South Korea | — | 4.70M | 17 |
| 18 | Lord 1e45315 | 🇨🇦 Canada | — | 4.67M | 14 |
| 19 | Lord 2aaa215 | 🇺🇸 United States | — | 4.64M | 14 |
| 20 | 영주 1b0e817 | 🇰🇷 South Korea | — | 4.53M | 14 |
| 21 | 김영영 | 🇰🇷 South Korea | — | 4.42M | 16 |
| 22 | Abo Amani | 🇶🇦 Qatar | — | 4.18M | 15 |
| 23 | Yusuf11123 | 🇧🇬 Bulgaria | — | 4.12M | 14 |
| 24 | Лорд [1f4f415] | 🇷🇺 Russia | — | 4.10M | 13 |
| 25 | hhhyuu | 🇰🇷 South Korea | — | 4.07M | 13 |
| 26 | Fürst 245f717 | 🇩🇪 Germany | — | 3.96M | 15 |
| 27 | MICAEL | 🇧🇷 Brazil | — | 3.95M | 16 |
| 28 | Lord 2dbbd17 | 🇺🇸 United States | — | 3.88M | 15 |
| 29 | 영주 1878f17 | 🇰🇷 South Korea | — | 3.85M | 17 |
| 30 | 영주 19b6a17 | 🇰🇷 South Korea | — | 3.81M | 16 |
| 31 | 영주 2783d17 | 🇰🇷 South Korea | — | 3.65M | 15 |
| 32 | 버디킬러 | 🇰🇷 South Korea | — | 3.62M | 11 |
| 33 | Lord 1d76715 | 🇺🇸 United States | — | 3.52M | 15 |
| 34 | IVAR | 🇫🇷 France | — | 3.41M | 15 |
| 35 | Lord 27d5c17 | 🇺🇸 United States | — | 3.35M | 15 |
| 36 | Edogclaw | 🇺🇸 United States | — | 3.23M | 15 |
| 37 | 영주 2266d17 | 🇰🇷 South Korea | — | 3.22M | 15 |
| 38 | Lord 23b1c15 | 🇺🇸 United States | — | 2.98M | 14 |
| 39 | Lord 2893412 | 🇺🇸 United States | — | 2.88M | 13 |
| 40 | Señor 1e68915 | 🇲🇽 Mexico | — | 2.86M | 16 |
| 41 | Andalucia | 🇪🇸 Spain | — | 2.57M | 14 |
| 42 | Jhonsong | 🇨🇴 Colombia | — | 2.57M | 14 |
| 43 | Alejandro28 | 🇹🇷 Türkiye | — | 2.53M | 14 |
| 44 | Lord 1a27812 | 🇦🇺 Australia | — | 2.51M | 15 |
| 45 | Seigneur 1d03314 | 🇫🇷 France | — | 2.50M | 12 |
| 46 | Lord 28e1014 | 🇺🇸 United States | — | 2.27M | 14 |
| 47 | Señor 1db6a15 | 🇲🇽 Mexico | — | 2.00M | 12 |
| 48 | Franyer | 🇨🇴 Colombia | — | 1.71M | 12 |
| 49 | bstout6 | 🇺🇸 United States | — | 1.71M | 10 |
| 50 | Señor 2658e17 | 🇲🇽 Mexico | — | 1.71M | 11 |
| 51 | Lord 1a14114 | 🇺🇸 United States | — | 1.69M | 12 |
| 52 | Clintonb | 🇺🇸 United States | — | 1.67M | 12 |
| 53 | Jrrrrrr | 🇲🇽 Mexico | — | 1.66M | 12 |
| 54 | Lord Davis | 🇺🇸 United States | — | 1.66M | 14 |
| 55 | Karkar | 🇺🇸 United States | — | 1.65M | 10 |
| 56 | LadyHawk | 🇺🇸 United States | — | 1.62M | 10 |
| 57 | fabsii | 🇦🇹 Austria | — | 1.51M | 12 |
| 58 | Señor 2adf314 | 🇦🇷 Argentina | — | 1.48M | 12 |
| 59 | Lord 1d17d15 | 🇺🇸 United States | — | 1.37M | 10 |
| 60 | Yordan 1 | 🇵🇪 Peru | — | 1.21M | 11 |
| 61 | فصل | 🇸🇦 Saudi Arabia | — | 1.19M | 10 |
| 62 | Señor 1c28017 | 🇲🇽 Mexico | — | 1.14M | 10 |
| 63 | Señor 252f515 | 🇲🇽 Mexico | — | 758.6K | 8 |
| 64 | Seigneur 1a30b17 | 🇷🇺 Russia | — | 738.9K | 11 |
| 65 | Lord 1d62114 | 🇺🇸 United States | — | 539.5K | 8 |
| 66 | Lord 1c01f15 | 🇳🇱 Netherlands | — | 512.8K | 7 |
| 67 | Lord 2f3b614 | 🇺🇸 United States | — | 362.9K | 6 |
Recent movements
Joins and leaves derived from comparing consecutive scans of the server, recorded since 2026-09-27. Only players who are on the map in both scans are counted; players who newly appear or disappear are not treated as joins or leaves.
No recorded joins or leaves since 2026-09-27.